Рабочая середина: держится долго, но не оглушает. Если кожа жирная, EDP часто звучит плотнее, чем ожидаешь, — она сама работает фиксатором.
| Позиция | Концентрация | Объём | Цена | Хватит на |
|---|---|---|---|---|
| Bvlgari Man Terrae Essence | EDP | 100 мл | 6 500 ₽ | 1,4 год |
| Bvlgari Man Wood Neroli | EDP | 100 мл | 6 500 ₽ | 1,4 год |
| Gucci Guilty Pour Homme | EDP | 90 мл | 7 000 ₽ | 1,2 год |
| Bvlgari Man In Black | EDP | 100 мл | 7 500 ₽ | 1,4 год |
| Bvlgari Man Rain Essence | EDP | 100 мл | 7 500 ₽ | 1,4 год |
| Gucci Bloom Intense | EDP | 100 мл | 7 500 ₽ | 1,4 год |
| Gucci Guilty Absolute | EDP | 90 мл | 7 500 ₽ | 1,2 год |
| Gucci Guilty Absolute Pour Femme | EDP | 90 мл | 7 500 ₽ | 1,2 год |
| Bvlgari Magnolia Sensuel | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Giorgio Armani Emporio Diamonds | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Gucci Bloom | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Gucci Bloom Profumo Di Fiori | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Gucci Flora Gorgeous Magnolia | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Gucci Flora Gorgeous Orchid | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Yves Saint Laurent L'Homme 2022 | EDP | 100 мл | 8 000 ₽ | 1,4 год |
| Yves Saint Laurent Mon Paris Couture | EDP | 90 мл | 8 000 ₽ | 1,2 год |
| Giorgio Armani Emporio Armani - Stronger With You Sandalwood | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Giorgio Armani Emporio Armani She | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Giorgio Armani Emporio In Love With You Freeze | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Giorgio Armani Emporio Stronger With You Intensely | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Giorgio Armani Si Passione Eclat | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Gucci Flora Gorgeous Jasmine | EDP | 100 мл | 8 500 ₽ | 1,4 год |
| Gucci Intense Oud | EDP | 90 мл | 8 500 ₽ | 1,2 год |
| Yves Saint Laurent Mon Paris Floral EDP | EDP | 90 мл | 8 500 ₽ | 1,2 год |
| Bvlgari Splendida Patchouli Tentation | EDP | 100 мл | 9 000 ₽ | 1,4 год |
| Giorgio Armani Emporio Because It s You | EDP | 100 мл | 9 000 ₽ | 1,4 год |
| Giorgio Armani Si Passione | EDP | 100 мл | 9 000 ₽ | 1,4 год |
| Giorgio Armani Si Passione Red Bloom | EDP | 100 мл | 9 000 ₽ | 1,4 год |
| Gucci By Gucci | EDP | 100 мл | 9 000 ₽ | 1,4 год |
| Kilian Intoxicated | EDP | 100 мл | 9 350 ₽ | 1,4 год |
| Kilian Vodka on the Rocks | EDP | 100 мл | 9 350 ₽ | 1,4 год |
| Bvlgari Glacial Essence Man | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Bvlgari Omnia Crystalline | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Bvlgari Pour Homme | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Bvlgari Tubereuse Mystique | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Giorgio Armani Emporio Armani - Stronger With You Amber | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Giorgio Armani Si | EDP | 100 мл | 9 500 ₽ | 1,4 год |
| Gucci Oud | EDP | 90 мл | 9 500 ₽ | 1,2 год |
| Yves Saint Laurent Cinema | EDP | 80 мл | 9 500 ₽ | 1,1 год |
| Yves Saint Laurent Mon Paris Intensement | EDP | 90 мл | 9 500 ₽ | 1,2 год |
| Giorgio Armani Acqua Di Gio Profondo | EDP | 100 мл | 10 000 ₽ | 1,4 год |
| Giorgio Armani Acqua di Gio pour homme | EDP | 100 мл | 10 000 ₽ | 1,4 год |
| Gucci Guilty | EDP | 90 мл | 10 000 ₽ | 1,2 год |
| Yves Saint Laurent Black Opium Glitter | EDP | 90 мл | 10 000 ₽ | 1,2 год |
| Yves Saint Laurent L'Homme Le EDP | EDP | 100 мл | 10 000 ₽ | 1,4 год |
| Bvlgari Man Wood Essence | EDP | 100 мл | 10 500 ₽ | 1,4 год |
| Giorgio Armani My Way | EDP | 90 мл | 10 500 ₽ | 1,2 год |
| Giorgio Armani My Way Ylang | EDP | 90 мл | 10 500 ₽ | 1,2 год |
| Giorgio Armani Si Passione Intense | EDP | 100 мл | 10 500 ₽ | 1,4 год |
| Gucci Flora Gorgeous Gardenia Intense | EDP | 100 мл | 10 500 ₽ | 1,4 год |
| Yves Saint Laurent Elle | EDP | 80 мл | 10 500 ₽ | 1,1 год |
| Yves Saint Laurent Libre Flowers & Flames | EDP | 90 мл | 10 500 ₽ | 1,2 год |
| Maison Crivelli Neroli Nasimba | EDP | 100 мл | 11 000 ₽ | 1,4 год |
| Bvlgari MAN | EDP | 100 мл | 11 000 ₽ | 1,4 год |
| Giorgio Armani Di Gioia Sky | EDP | 100 мл | 11 000 ₽ | 1,4 год |
| Giorgio Armani My Way Floral | EDP | 90 мл | 11 000 ₽ | 1,2 год |
| Yves Saint Laurent Black Opium Over Red | EDP | 90 мл | 11 000 ₽ | 1,2 год |
| Yves Saint Laurent La Nuit de L'Homme Le EDP | EDP | 100 мл | 11 000 ₽ | 1,4 год |
| Yves Saint Laurent Libre | EDP | 90 мл | 11 000 ₽ | 1,2 год |
| Yves Saint Laurent Mon Paris | EDP | 90 мл | 11 000 ₽ | 1,2 год |
| Giorgio Armani Acqua Di Gioia | EDP | 100 мл | 11 500 ₽ | 1,4 год |
| Giorgio Armani My Way Intense | EDP | 90 мл | 11 500 ₽ | 1,2 год |
| Giorgio Armani My Way Nectar | EDP | 90 мл | 11 500 ₽ | 1,2 год |
| Giorgio Armani Stronger With You Powerfully | EDP | 100 мл | 11 500 ₽ | 1,4 год |
| Tom Ford Costa Azzurra 2021 | EDP | 100 мл | 11 500 ₽ | 1,4 год |
| Kilian Amber Oud | EDP | 100 мл | 11 550 ₽ | 1,4 год |
| Kilian Pearl Oud | EDP | 100 мл | 11 550 ₽ | 1,4 год |
| Bvlgari Splendida Rose Rose | EDP | 100 мл | 12 000 ₽ | 1,4 год |
| Giorgio Armani Acqua Di Gio Profondo | EDP | 125 мл | 12 000 ₽ | 1,7 года |
| Giorgio Armani My Way Sunny Vanilla | EDP | 90 мл | 12 000 ₽ | 1,2 год |
| Gucci Bloom Ambrosia Di Fiori | EDP | 100 мл | 12 000 ₽ | 1,4 год |
| Bvlgari Rose Goldea | EDP | 90 мл | 12 500 ₽ | 1,2 год |
| Giorgio Armani Si Passione Red Musk | EDP | 100 мл | 12 500 ₽ | 1,4 год |
| Yves Saint Laurent Black Opium | EDP | 90 мл | 12 500 ₽ | 1,2 год |
| Tom Ford Black Orchid | EDP | 100 мл | 13 000 ₽ | 1,4 год |
| Yves Saint Laurent Libre Le EDP | EDP | 90 мл | 13 000 ₽ | 1,2 год |
| Yves Saint Laurent Y Le EDP | EDP | 100 мл | 13 000 ₽ | 1,4 год |
| Bvlgari Allegra - Riva Solare | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Christian Dior J'Adore Infinissime | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Christian Dior Joy | EDP | 90 мл | 13 500 ₽ | 1,2 год |
| Christian Dior Poison Girl | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Giorgio Armani Stronger With You Spices | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Gucci Flora by Gucci Gorgeous Gardenia | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Yves Saint Laurent Black Opium Le EDP | EDP | 90 мл | 13 500 ₽ | 1,2 год |
| Yves Saint Laurent L'Homme | EDP | 100 мл | 13 500 ₽ | 1,4 год |
| Yves Saint Laurent Libre L'Absolu Platine | EDP | 90 мл | 13 500 ₽ | 1,2 год |
| Christian Dior Homme Intense | EDP | 100 мл | 14 000 ₽ | 1,4 год |
| Christian Dior Poison | EDP | 100 мл | 14 000 ₽ | 1,4 год |
| Tom Ford Noir | EDP | 100 мл | 14 000 ₽ | 1,4 год |
| Tom Ford Velvet Orchid | EDP | 100 мл | 14 000 ₽ | 1,4 год |
| Yves Saint Laurent Myslf | EDP | 100 мл | 14 000 ₽ | 1,4 год |
| Byredo Lil Fleur | EDP | 100 мл | 14 300 ₽ | 1,4 год |
| Ex Nihilo Gold Immortals | EDP | 100 мл | 14 300 ₽ | 1,4 год |
| Ex Nihilo Jasmin Fauve | EDP | 100 мл | 14 300 ₽ | 1,4 год |
| Kilian Straight to Heaven | EDP | 100 мл | 14 300 ₽ | 1,4 год |
| Parfums de Marly Byerley | EDP | 125 мл | 14 300 ₽ | 1,7 года |
| Parfums de Marly Kalan | EDP | 125 мл | 14 300 ₽ | 1,7 года |
| Tom Ford Noir Extreme | EDP | 100 мл | 14 500 ₽ | 1,4 год |
| Ex Nihilo Bois D'Hiver | EDP | 100 мл | 14 850 ₽ | 1,4 год |
| Ex Nihilo Oud Vendome | EDP | 100 мл | 14 850 ₽ | 1,4 год |
| Ex Nihilo Rose Hubris | EDP | 100 мл | 14 850 ₽ | 1,4 год |
| Initio Parfums Privés High Frequency | EDP | 90 мл | 14 850 ₽ | 1,2 год |
| Chanel Coco Mademoiselle L'Eau Privee | EDP | 100 мл | 15 000 ₽ | 1,4 год |
| Giorgio Armani Sun di Gioia | EDP | 100 мл | 15 000 ₽ | 1,4 год |
| Tom Ford Grey Vetiver | EDP | 100 мл | 15 000 ₽ | 1,4 год |
| Byredo Lil Fleur Cassis | EDP | 100 мл | 15 400 ₽ | 1,4 год |
| Ex Nihilo Gold Immortals Musk | EDP | 100 мл | 15 400 ₽ | 1,4 год |
| Initio Parfums Privés Blessed Baraka | EDP | 90 мл | 15 400 ₽ | 1,2 год |
| Parfums de Marly Godolphin | EDP | 125 мл | 15 400 ₽ | 1,7 года |
| Gucci A Gloaming Night | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Gucci A Song For The Rose | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Gucci Rosa Sublime | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Chanel Bleu De Chanel Eau De EDP | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Christian Dior J'adore | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Christian Dior Poison Hypnotic | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Tom Ford Bois Pacifique | EDP | 100 мл | 15 500 ₽ | 1,4 год |
| Byredo Mumbai Noise | EDP | 100 мл | 15 950 ₽ | 1,4 год |
| Byredo Rose Noir | EDP | 100 мл | 15 950 ₽ | 1,4 год |
| Byredo Slow Dance | EDP | 100 мл | 15 950 ₽ | 1,4 год |
| Ex Nihilo Musc Infini | EDP | 100 мл | 15 950 ₽ | 1,4 год |
| Chanel No5 Eau Premiere | EDP | 100 мл | 16 000 ₽ | 1,4 год |
| Christian Dior J'adore In Joy | EDP | 90 мл | 16 000 ₽ | 1,2 год |
| Christian Dior Poison Pure | EDP | 100 мл | 16 000 ₽ | 1,4 год |
| Giorgio Armani Acqua Di Gioia Intense | EDP | 100 мл | 16 000 ₽ | 1,4 год |
| Tom Ford Ombre Leather | EDP | 100 мл | 16 000 ₽ | 1,4 год |
| Ex Nihilo Citizen X | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Ex Nihilo My Sweetest Morphine | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Initio Parfums Privés Addictive Vibration | EDP | 90 мл | 16 500 ₽ | 1,2 год |
| Initio Parfums Privés Oud for Greatness 90 мл тестер | EDP | 90 мл | 16 500 ₽ | 1,2 год |
| Maison Crivelli Fleur Diamantine | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Parfums de Marly Kuhuyan | EDP | 125 мл | 16 500 ₽ | 1,7 года |
| Bvlgari Allegra - Passeggiata | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci 1921 | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci A Reason To Love | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci Rosa Incandescente | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci The Eyes Of The Tiger | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci The Virgin Violet | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Yves Saint Laurent Wild Leather | EDP | 125 мл | 16 500 ₽ | 1,7 года |
| Bvlgari Splendida Jasmin Noir | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Giorgio Armani Eau de Nuit | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Giorgio Armani Onde Extase | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Gucci Bloom Ambrosia D'Oro | EDP | 100 мл | 16 500 ₽ | 1,4 год |
| Bvlgari Allegra - Fiori D'Amore | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Gucci Love At Your Darkest | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Gucci The Last Day Of Summer | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Gucci Winter's Spring | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Yves Saint Laurent Majestic Rose | EDP | 80 мл | 17 000 ₽ | 1,1 год |
| Chanel Allure Homme Sport Superleggera | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Chanel Bleu De Chanel | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Chanel Gabrielle Essence | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Giorgio Armani Terra Di Gioia | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Tom Ford Oud Minerale | EDP | 100 мл | 17 000 ₽ | 1,4 год |
| Yves Saint Laurent Black Opium Intense | EDP | 90 мл | 17 000 ₽ | 1,2 год |
| Ex Nihilo Devil Tender | EDP | 100 мл | 17 050 ₽ | 1,4 год |
| Ex Nihilo Love Shot | EDP | 100 мл | 17 050 ₽ | 1,4 год |
| Ex Nihilo Outcast Blue | EDP | 100 мл | 17 050 ₽ | 1,4 год |
| Ex Nihilo Vesper Glitz | EDP | 100 мл | 17 050 ₽ | 1,4 год |
| Bvlgari Omnia Amethyste | EDP | 100 мл | 17 500 ₽ | 1,4 год |
| Chanel Allure Homme Sport Eau Extreme | EDP | 100 мл | 17 500 ₽ | 1,4 год |
| Chanel Coco | EDP | 100 мл | 17 500 ₽ | 1,4 год |
| Yves Saint Laurent Libre Berry Crush | EDP | 90 мл | 17 500 ₽ | 1,2 год |
| Yves Saint Laurent Opium | EDP | 90 мл | 17 500 ₽ | 1,2 год |
| Byredo Bal d'Afrique | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Bibliothèque | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Black Saffron | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Blanche | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Gypsy Water | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Mojave Ghost | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Oud Immortel | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Sunday Cologne | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Byredo Super Cedar | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Ex Nihilo Venenum Kiss | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Maison Crivelli Absinthe Boreale | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Maison Crivelli Lys Solaberg | EDP | 100 мл | 17 600 ₽ | 1,4 год |
| Parfums de Marly Castley | EDP | 125 мл | 17 600 ₽ | 1,7 года |
| Parfums de Marly Herod | EDP | 125 мл | 17 600 ₽ | 1,7 года |
| Parfums de Marly Shagya | EDP | 125 мл | 17 600 ₽ | 1,7 года |
| Giorgio Armani Prive Cuir Zerzura | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Gucci A Midnight Stroll | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Chanel Allure | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Chanel Allure Homme Edition Blanche | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Chanel Allure Sensuelle | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Chanel Coco Noir | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Christian Dior Addict 2 | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Tom Ford Costa Azzurra | EDP | 100 мл | 18 000 ₽ | 1,4 год |
| Byredo Inflorescence | EDP | 100 мл | 18 150 ₽ | 1,4 год |
| Byredo Rose of No Man's Land | EDP | 100 мл | 18 150 ₽ | 1,4 год |
| Byredo Young Rose | EDP | 100 мл | 18 150 ₽ | 1,4 год |
| Ex Nihilo French Affair | EDP | 100 мл | 18 150 ₽ | 1,4 год |
| Initio Parfums Privés Absolute Aphrodisiac 90 мл тестер | EDP | 90 мл | 18 150 ₽ | 1,2 год |
| Parfums de Marly Oajan | EDP | 125 мл | 18 150 ₽ | 1,7 года |
| Gucci A Floral Verse | EDP | 100 мл | 18 500 ₽ | 1,4 год |
| Gucci Fiori Di Neroli | EDP | 100 мл | 18 500 ₽ | 1,4 год |
| Chanel Gabrielle | EDP | 100 мл | 18 500 ₽ | 1,4 год |
| Giorgio Armani Si Nude Bloom | EDP | 100 мл | 18 500 ₽ | 1,4 год |
| Byredo La Tulipe | EDP | 100 мл | 18 700 ₽ | 1,4 год |
| Ex Nihilo Iris Porcelana | EDP | 100 мл | 18 700 ₽ | 1,4 год |
| Initio Parfums Privés Atomic Rose | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Can't Get Enough | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Musk Therapy | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Narcotic Delight | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Paragon | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Power Self | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Psychedelic Love | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Rehab 90 мл тестер | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Initio Parfums Privés Side Effect | EDP | 90 мл | 18 700 ₽ | 1,2 год |
| Maison Crivelli Rose Saltifolia | EDP | 100 мл | 18 700 ₽ | 1,4 год |
| Bvlgari Allegra - Ma'magnifica | EDP | 100 мл | 19 000 ₽ | 1,4 год |
| Yves Saint Laurent Velours Flamboyant Rose | EDP | 125 мл | 19 000 ₽ | 1,7 года |
| Chanel Coco Mademoiselle | EDP | 100 мл | 19 000 ₽ | 1,4 год |
| Chanel No19 | EDP | 100 мл | 19 000 ₽ | 1,4 год |
| Christian Dior Miss Dior Absolutely Blooming | EDP | 100 мл | 19 000 ₽ | 1,4 год |
| Tom Ford Cafe Rose (2023) | EDP | 100 мл | 19 000 ₽ | 1,4 год |
| Creed Green Irish Tweed 100 мл тестер | EDP (Millésime) | 100 мл | 19 250 ₽ | 1,4 год |
| Ex Nihilo Explicite | EDP | 100 мл | 19 250 ₽ | 1,4 год |
| Maison Crivelli Papyrus Moleculaire | EDP | 100 мл | 19 250 ₽ | 1,4 год |
| Parfums de Marly Percival | EDP | 125 мл | 19 250 ₽ | 1,7 года |
| Giorgio Armani Cuir Nu | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Giorgio Armani Prive Cuir Noir | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Gucci The Heart Of Leo | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Gucci The Voice Of The Snake | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Chanel Chance Eau Splendide | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Chanel No5 | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Tom Ford Orchid Soleil | EDP | 100 мл | 19 500 ₽ | 1,4 год |
| Creed Original Vetiver 100 мл тестер | EDP (Millésime) | 100 мл | 19 800 ₽ | 1,4 год |
| Ex Nihilo Amber Sky | EDP | 100 мл | 19 800 ₽ | 1,4 год |
| Ex Nihilo Fleur Narcotique | EDP | 100 мл | 19 800 ₽ | 1,4 год |
| Initio Parfums Privés Lift Me Up | EDP | 90 мл | 19 800 ₽ | 1,2 год |
| Initio Parfums Privés Oud for Greatness | EDP | 90 мл | 19 800 ₽ | 1,2 год |
| Initio Parfums Privés Oud for Happiness 90 мл тестер | EDP | 90 мл | 19 800 ₽ | 1,2 год |
| Parfums de Marly Akaster | EDP | 125 мл | 19 800 ₽ | 1,7 года |
| Parfums de Marly Carlisle | EDP | 125 мл | 19 800 ₽ | 1,7 года |
| Gucci A Chant For The Nymph | EDP | 100 мл | 20 000 ₽ | 1,4 год |
| Yves Saint Laurent Capeline | EDP | 125 мл | 20 000 ₽ | 1,7 года |
| Yves Saint Laurent Velours | EDP | 125 мл | 20 000 ₽ | 1,7 года |
| Christian Dior Miss Dior Essence | EDP | 80 мл | 20 000 ₽ | 1,1 год |
| Giorgio Armani Air di Gioia | EDP | 100 мл | 20 000 ₽ | 1,4 год |
| Giorgio Armani Eau d'Aromes | EDP | 100 мл | 20 000 ₽ | 1,4 год |
| Ex Nihilo Generation(s) | EDP | 100 мл | 20 350 ₽ | 1,4 год |
| Parfums de Marly Habdan | EDP | 125 мл | 20 350 ₽ | 1,7 года |
| Parfums de Marly Nisean | EDP | 125 мл | 20 350 ₽ | 1,7 года |
| Bvlgari Allegra - Spettacolore | EDP | 100 мл | 20 500 ₽ | 1,4 год |
| Giorgio Armani Noir Kogane | EDP | 100 мл | 20 500 ₽ | 1,4 год |
| Chanel Coco Mademoiselle Intense | EDP | 100 мл | 20 500 ₽ | 1,4 год |
| Chanel No19 Poudre | EDP | 100 мл | 20 500 ₽ | 1,4 год |
| Creed Viking 100 мл тестер | EDP (Millésime) | 100 мл | 20 900 ₽ | 1,4 год |
| Ex Nihilo Cuir Celeste | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Ex Nihilo Lust in Paradise | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Ex Nihilo Santal Calling | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Ex Nihilo Spiky Muse | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Ex Nihilo Viper Green | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Maison Crivelli Bois Datchai | EDP | 100 мл | 20 900 ₽ | 1,4 год |
| Parfums de Marly Haltane | EDP | 125 мл | 20 900 ₽ | 1,7 года |
| Yves Saint Laurent Trench Sensual Iris | EDP | 125 мл | 21 000 ₽ | 1,7 года |
| Yves Saint Laurent Black Opium Nuit Blanche | EDP | 90 мл | 21 000 ₽ | 1,2 год |
| Yves Saint Laurent Elle | EDP | 90 мл | 21 000 ₽ | 1,2 год |
| Yves Saint Laurent Manifesto | EDP | 90 мл | 21 000 ₽ | 1,2 год |
| Ex Nihilo Honore Delights | EDP | 100 мл | 21 450 ₽ | 1,4 год |
| Ex Nihilo Speed Legends | EDP | 100 мл | 21 450 ₽ | 1,4 год |
| Maison Crivelli Iris Malikhan | EDP | 100 мл | 21 450 ₽ | 1,4 год |
| Parfums de Marly Pegasus | EDP | 125 мл | 21 450 ₽ | 1,7 года |
| Bvlgari Allegra - Fantasia Veneta | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Giorgio Armani Prive Gardenia Antigua | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Giorgio Armani Prive Oranger Alhambra | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Giorgio Armani Prive Sable Nuit | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Giorgio Armani Prive The Yulong | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Giorgio Armani Prive Vert Malachite | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Gucci Ylang Ambrato | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Bvlgari Rose Essentielle | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Chanel Chance Eau Tendre | EDP | 100 мл | 21 500 ₽ | 1,4 год |
| Amouage Beach Hut Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Boundless | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Decision | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Epic Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Epic Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Existence | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Gold Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Gold Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Honour Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Imitation Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Interlude Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Interlude Black Iris Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Journey Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Journey Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Jubilation XXV | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Love Delight | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Love Hibiscus | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Love Mimosa | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Love Tuberose Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Material | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Memoir Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Opus V (Woods Symphony) | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Opus VII (Reckless Leather) | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Opus XIV (Royal Tobacco) | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Overture | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Portrayal Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Purpose | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Reflection Man | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Reflection Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Rose Incense | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Amouage Sunshine Woman | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Creed Original Vetiver | EDP (Millésime) | 100 мл | 22 000 ₽ | 1,4 год |
| Ex Nihilo Midnight Special | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Ex Nihilo Vetiver Moloko | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Initio Parfums Privés Sugar Blast | EDP | 90 мл | 22 000 ₽ | 1,2 год |
| Kilian Roses on Ice | EDP | 100 мл | 22 000 ₽ | 1,4 год |
| Parfums de Marly Layton | EDP | 125 мл | 22 000 ₽ | 1,7 года |
| Parfums de Marly Perseus | EDP | 125 мл | 22 000 ₽ | 1,7 года |
| Bvlgari Allegra - Rock'n'Rome | EDP | 100 мл | 22 000 ₽ | 1,4 год |
